<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	
	>

<channel>
	<title>Camera Dojo &#187; marketing</title>
	<atom:link href="http://cameradojo.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameradojo.com</link>
	<description>CameraDojo brings you interviews with top photographers and industry leaders as well as tutorials and the latest in photography news.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright © Camera Dojo 2011 </copyright>
	<managingEditor>kgarrison@gmail.com (Camera Dojo)</managingEditor>
	<webMaster>kgarrison@gmail.com (Camera Dojo)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://cameradojo.com/images/DojoPodcast_144.png</url>
		<title>Camera Dojo</title>
		<link>http://cameradojo.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>CameraDojo brings you interviews with top photographers and industry leaders as well as tutorials and the latest in photography news.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Camera Dojo</itunes:author>
	<itunes:owner>
		<itunes:name>Camera Dojo</itunes:name>
		<itunes:email>kgarrison@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cameradojo.com/images/DojoPodcast_144.png" />
		<item>
		<title>Podcast #95 &#8211; Conversation with Kirsten Wright &#8211; Branding, Marketing, and Blogging</title>
		<link>http://cameradojo.com/2011/02/01/podcast-95-conversation-with-kirsten-wright-branding-marketing-and-branding/</link>
		<comments>http://cameradojo.com/2011/02/01/podcast-95-conversation-with-kirsten-wright-branding-marketing-and-branding/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:09:21 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Kirsten Wright]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=3034</guid>
		<description><![CDATA[Kerry sits down with Kirsten Wright to talk about branding, blogging, marketing and much more. Kirsten gives some excellent advice on how to go about building your branding, using social networking, and dealing with your ...]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://cameradojo.com/wp-content/uploads/2011/02/kirsten.jpg" rel="wp-prettyPhoto[g3034]"><img class="alignright size-medium wp-image-3035" title="kirsten" src="http://cameradojo.com/wp-content/uploads/2011/02/kirsten-200x200.jpg" alt="" width="200" height="200" /></a>Kerry sits down with Kirsten Wright to talk about branding, blogging, marketing and much more. Kirsten gives some excellent advice on how to go about building your branding, using social networking, and dealing with your followers.</div>
<div id="_mcePaste">You can check out Kirsten&#8217;s work at <a href="http://wrightcreativity.com/">http://wrightcreativity.com/</a> and come see her in person if you are in Southern California on Feb 8th at the OC Photo Club (Facebook Event:&nbsp;<a href="http://www.facebook.com/event.php?eid=177504002286104">http://www.facebook.com/event.php?eid=177504002286104</a>).</div>
<h3>Show Host</h3>
<p><strong>Kerry Garrison</strong></p>
<p><a href="http://kerrygarrison.com/">http://kerrygarrison.com</a> <a href="http://twitter.com/kerrygarrison">Twitter</a> <a href="http://www.facebook.com/garrisonphotography">Facebook</a> <a href="http://friendfeed.com/kerrygarrison">FriendFeed</a></p>
<p>This podcast is also available on iTunes.</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=262942668" target="_blank"><img src="http://cameradojo.com/images/itunesbadge.jpg" border="0" alt="Subscribe with itunes" /></a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=3034&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2011/02/01/podcast-95-conversation-with-kirsten-wright-branding-marketing-and-branding/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://cameradojo.com/podpress_trac/feed/3034/0/episode95.mp3" length="50504114" type="audio/mpeg" />
		<itunes:duration>0:52:30</itunes:duration>
		<itunes:subtitle>Kerry sits down with Kirsten Wright to talk about branding, blogging, marketing and much more. Kirsten gives some excellent advice on how to go about building your branding, using social networking, and dealing with your followers.
You can check out[...]</itunes:subtitle>
		<itunes:summary>Kerry sits down with Kirsten Wright to talk about branding, blogging, marketing and much more. Kirsten gives some excellent advice on how to go about building your branding, using social networking, and dealing with your followers.
You can check out Kirsten&#8217;s work at http://wrightcreativity.com/ and come see her in person if you are in Southern California on Feb 8th at the OC Photo Club (Facebook Event:&#160;http://www.facebook.com/event.php?eid=177504002286104).
Show Host
Kerry Garrison
http://kerrygarrison.com Twitter Facebook FriendFeed
This podcast is also available on iTunes.

</itunes:summary>
		<itunes:keywords>Featured, Podcasts</itunes:keywords>
		<itunes:author>kgarrison@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>

		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/02/kirsten-140x140.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2011/02/kirsten.jpg" medium="image">
			<media:title type="html">kirsten</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/02/kirsten-140x140.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/images/itunesbadge.jpg" medium="image">
			<media:title type="html">Subscribe with itunes</media:title>
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=3034&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>Podcast #90 &#8211; Conversation with David Ziser &#8211; Lights, Clients, Business</title>
		<link>http://cameradojo.com/2010/10/01/podcast-90-conversation-with-david-ziser-lights-clients-business/</link>
		<comments>http://cameradojo.com/2010/10/01/podcast-90-conversation-with-david-ziser-lights-clients-business/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:33:33 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[david ziser]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=2543</guid>
		<description><![CDATA[In this podcast Kerry welcomes back David Ziser. David Ziser is one of the most famous wedding photographers around and is also an incredible teacher. With his blog that is updated daily to his seminars ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cameradojo.com/wp-content/uploads/2010/02/davidziser.jpg" rel="wp-prettyPhoto[g2543]"><img class="alignright size-medium wp-image-1870" title="davidziser" src="http://cameradojo.com/wp-content/uploads/2010/02/davidziser-200x160.jpg" alt="" width="200" height="160" /></a>In this podcast Kerry welcomes back David Ziser. David Ziser is one of the most famous wedding photographers around and is also an incredible teacher. With his blog that is updated daily to his seminars and workshop David tries to help other photographers hone their skills.</p>
<p>This week Kerry and David discuss a variety of topics including lighting, business, marketing, and staying in touch with your clients.<span id="more-2543"></span><strong>Show Links</strong></p>
<p>David Ziser<br />
<a href="http://digitalprotalk.com">http://digitalprotalk.com</a></p>
<p>Matt McGraw<a href=" http://www.mattmcgrawphotography.com/home.html"></p>
<p>http://www.mattmcgrawphotography.com/home.html</a></p>
<p>Worldwide Photography Webcast<br />
<a href="http://kppablog.blogspot.com">http://kppablog.blogspot.com</a></p>
<p>Discount code for David&#8217;s Captured by the Light Tour: cbldpt10<br />
<a href="http://capturedbythelight2010.com">http://capturedbythelight2010.com</a></p>
<p><strong>Show Host</strong></p>
<p>Kerry Garrison<br />
<a href="http://cameradojo.com"></a><a href="http://kerrygarrison.com">http://kerrygarrison.com</a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=2543&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2010/10/01/podcast-90-conversation-with-david-ziser-lights-clients-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://cameradojo.com/podpress_trac/feed/2543/0/episode90.mp3" length="64996221" type="audio/mpeg" />
		<itunes:duration>1:07:35</itunes:duration>
		<itunes:subtitle>In this podcast Kerry welcomes back David Ziser. David Ziser is one of the most famous wedding photographers around and is also an incredible teacher. With his blog that is updated daily to his seminars and workshop David tries to help other photogr[...]</itunes:subtitle>
		<itunes:summary>In this podcast Kerry welcomes back David Ziser. David Ziser is one of the most famous wedding photographers around and is also an incredible teacher. With his blog that is updated daily to his seminars and workshop David tries to help other photographers hone their skills.
This week Kerry and David discuss a variety of topics including lighting, business, marketing, and staying in touch with your clients.Show Links
David Ziser
http://digitalprotalk.com
Matt McGraw
http://www.mattmcgrawphotography.com/home.html
Worldwide Photography Webcast
http://kppablog.blogspot.com
Discount code for David&#8217;s Captured by the Light Tour: cbldpt10
http://capturedbythelight2010.com
Show Host
Kerry Garrison
http://kerrygarrison.com
</itunes:summary>
		<itunes:keywords>Featured, Podcasts</itunes:keywords>
		<itunes:author>kgarrison@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>

		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2010/02/davidziser-140x112.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2010/02/davidziser.jpg" medium="image">
			<media:title type="html">davidziser</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2010/02/davidziser-140x112.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=2543&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>Podcast #73 &#8211; Conversation with Marc Fuller on WordPress, Google, and SEO</title>
		<link>http://cameradojo.com/2010/01/07/podcast-73-conversation-with-marc-fuller-on-wordpress-google-and-seo/</link>
		<comments>http://cameradojo.com/2010/01/07/podcast-73-conversation-with-marc-fuller-on-wordpress-google-and-seo/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:29:35 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=1798</guid>
		<description><![CDATA[This week we bring back Marc Fuller to talk about some of the features of the latest version of WordPress, the content management system that many of us use. We also talk about changes to ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1799" title="marcfuller" src="http://cameradojo.com/wp-content/uploads/2010/01/marcfuller.jpg" alt="" width="175" height="218" />This week we bring back Marc Fuller to talk about some of the features of the latest version of WordPress, the content management system that many of us use. We also talk about changes to how Google is changing how they rank sites, including taking into account the speed that the pages load. We also talk a bit about optimizing your website.</p>
<p><span id="more-1798"></span></p>
<p><span style="color: #ff0000;"><strong>Note: While the information contained in this podcast may be useful to you, due to multiple complaints from Camera Dojo readers regarding poor service and lack of communication, we no longer endorse or recommend using Marc Fuller&#8217;s consulting services.</strong></span></p>
<p>Marc Fuller&#8217;s Website:<br />
<a href="http://marcfuller.com">http://marcfuller.com</a></p>
<p>Marc&#8217;s top 20 list of WordPress plugins<br />
<a href="http://marcfuller.com/2009/12/top-twenty-plugins-for-using-wordpress-as-a-website-cms/">http://marcfuller.com/2009/12/top-twenty-plugins-for-using-wordpress-as-a-website-cms/</a></p>
<p>Don&#8217;t forget about Marc&#8217;s Try-it, Like-it, Buy-it offer. With &#8220;Try it, Like it, Buy it&#8221; Marc will place on your server/host a full working demonstration installation of Kertesz II complete with functioning main page, blog page, contact, NextGen gallery etc.. Â Then you can explore it as much as they want. Â If you like it and decide to use it, either as your entire site or as a complement to a Flash site, then you pay for it and Marc will support you in making it custom to your use &#8211; including placing it a new folder, importing your current blog (if you have one) etc. And then when ready to go live, revisit your hosting; doing page replacement if needed, WP tweaks, SEO adjustments, etc. Â The price for all this remains at just $267.00 but not payable unless you decide they like it and want to use it and Marc&#8217;s services.</p>
<h3>Show Host</h3>
<p><strong>Kerry Garrison</strong> <a href="http://kerrygarrison.com/"><br />
http://kerrygarrison.com</a> <a href="http://twitter.com/kerrygarrison">Twitter</a> <a href="http://www.facebook.com/garrisonphotography">Facebook</a> <a href="http://friendfeed.com/kerrygarrison">FriendFeed</a></p>
<p>This podcast is also available on iTunes.</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=262942668" target="_blank"><img src="http://cameradojo.com/images/itunesbadge.jpg" border="0" alt="Subscribe with itunes" /></a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=1798&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2010/01/07/podcast-73-conversation-with-marc-fuller-on-wordpress-google-and-seo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://cameradojo.com/podpress_trac/feed/1798/0/CD_073_ConversationMarcFullerWordpressGoogleSeo.mp3" length="75963707" type="audio/mpeg" />
		<itunes:duration>1:19:03</itunes:duration>
		<itunes:subtitle>This week we bring back Marc Fuller to talk about some of the features of the latest version of WordPress, the content management system that many of us use. We also talk about changes to how Google is changing how they rank sites, including taking [...]</itunes:subtitle>
		<itunes:summary>This week we bring back Marc Fuller to talk about some of the features of the latest version of WordPress, the content management system that many of us use. We also talk about changes to how Google is changing how they rank sites, including taking into account the speed that the pages load. We also talk a bit about optimizing your website.

Note: While the information contained in this podcast may be useful to you, due to multiple complaints from Camera Dojo readers regarding poor service and lack of communication, we no longer endorse or recommend using Marc Fuller&#8217;s consulting services.
Marc Fuller&#8217;s Website:
http://marcfuller.com
Marc&#8217;s top 20 list of WordPress plugins
http://marcfuller.com/2009/12/top-twenty-plugins-for-using-wordpress-as-a-website-cms/
Don&#8217;t forget about Marc&#8217;s Try-it, Like-it, Buy-it offer. With &#8220;Try it, Like it, Buy it&#8221; Marc will place on your server/host a full working demonstration installation of Kertesz II complete with functioning main page, blog page, contact, NextGen gallery etc.. Â Then you can explore it as much as they want. Â If you like it and decide to use it, either as your entire site or as a complement to a Flash site, then you pay for it and Marc will support you in making it custom to your use &#8211; including placing it a new folder, importing your current blog (if you have one) etc. And then when ready to go live, revisit your hosting; doing page replacement if needed, WP tweaks, SEO adjustments, etc. Â The price for all this remains at just $267.00 but not payable unless you decide they like it and want to use it and Marc&#8217;s services.
Show Host
Kerry Garrison 
http://kerrygarrison.com Twitter Facebook FriendFeed
This podcast is also available on iTunes.

</itunes:summary>
		<itunes:keywords>Featured, Podcasts</itunes:keywords>
		<itunes:author>kgarrison@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>

		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2010/01/marcfuller-112x140.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2010/01/marcfuller.jpg" medium="image">
			<media:title type="html">marcfuller</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2010/01/marcfuller-112x140.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/images/itunesbadge.jpg" medium="image">
			<media:title type="html">Subscribe with itunes</media:title>
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=1798&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>Save $20 on David Ziser&#8217;s Digital Wakeup Call Seminar</title>
		<link>http://cameradojo.com/2009/03/06/save-20-on-david-zisers-digital-wakeup-call-seminar/</link>
		<comments>http://cameradojo.com/2009/03/06/save-20-on-david-zisers-digital-wakeup-call-seminar/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:24:42 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=1198</guid>
		<description><![CDATA[I have mentioned David Ziser's upcoming seminar series several times and I will continue to until it is over as it is going to be the one big not-to-miss seminar this year. David is an expert on lighting and technique and presents these topics in very easy to understand ways so that you can go back and start implementing them immediately.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1199" title="digitalwakeupcall" src="http://cameradojo.com/wp-content/uploads/2009/03/digitalwakeupcall-500x125.jpg" alt="digitalwakeupcall" width="500" height="125" /></p>
<p>I have mentioned David Ziser&#8217;s upcoming seminar series several times and I will continue to until it is over as it is going to be the one big not-to-miss seminar this year. David is an expert on lighting and technique and presents these topics in very easy to understand ways so that you can go back and start implementing them immediately.</p>
<p>David Ziserâ€™s <a title="Digital WakeUp Call" href="http://www.digitalwakeupcall.com/" target="_blank">Digital WakeUp Call 2009 Tour</a> will get underway on March 30 and hits 58 cities across the country. I got a sneak peak at some of the material while at WPPI and it made my entire trip worthwhile so I am personally excited about the <a title="Digital WakeUp Call" href="http://www.digitalwakeupcall.com/" target="_blank">Digital WakeUp Call Tour</a>.</p>
<p>I had asked David how I could help promote tour for him and he responded with a special discount code for Camera Dojo readers. The discount code ZKGDWC09 will get you into the seminar for only $59 (a $20 savings!).</p>
<p><strong>Who Should Attend?</strong></p>
<p>I have been asked this a lot, and while David is one of the best wedding photographers in the world and certainly many of the examples will be of wedding images, anybody that wants to shoot people, make their images better, and learn Lightroom, should most certainly attend. Even if you are not selling weddings or portraits, for $59 you will improve the quality of your images signifigantly by using the techniques that David will be teaching.</p>
<p><strong>Is It Worth Attending?</strong></p>
<p>Again, yes yes yes!! For $59, you will leave with materials worth $250 more than you paid to get in:</p>
<ul>
<li>Tour Handbook including: program notes, photography, marketing and more</li>
<li>2 Hour DVD with extended program content</li>
<li>$100 Rebate from American Color Imaging</li>
<li>1 year membership to WPPI and Rangefinder magazine, a $99 value</li>
<li>FREE 3 month membership to DigitalProTalkPlus.com, a $45 value</li>
<li>FREE 3 month subscription to PPA Magazine, a $15 value</li>
<li>FREE PPA Indemnification (no-fault) insurance for all new PPA members, 					a $50 value</li>
<li>Over $2,500 in door prizes awarded each evening</li>
<li>And a chance to win 1 of 4 Grand Prizes worth over $5,000</li>
</ul>
<p><strong>Where will it be held?</strong></p>
<p>The answer is, almost everywhere. David (and his amazing model LaDawn) will bring DWC to 58 cities across the country. The <a title="Digital Wake Up Call Schedule" href="http://www.digitalwakeupcall.com/event_registration.php" target="_blank">the schedule and registration page</a> lists all of the days and locations. I will be attending the one in Irvine, Ca on May 20th.</p>
<p>Links:</p>
<p><a title="Digital WakeUp Call" href="http://www.digitalwakeupcall.com/" target="_blank">Digital WakeUp Call Tour</a><br />
<a href="http://digitalprotalk.com/" target="_blank">David&#8217;s Digital Pro Talk Blog</a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=1198&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2009/03/06/save-20-on-david-zisers-digital-wakeup-call-seminar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2009/03/digitalwakeupcall-140x35.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2009/03/digitalwakeupcall.jpg" medium="image">
			<media:title type="html">digitalwakeupcall</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2009/03/digitalwakeupcall-140x35.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=1198&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>ExposureManager Announces Premium Subscription</title>
		<link>http://cameradojo.com/2009/03/03/exposuremanager-announces-premium-subscription/</link>
		<comments>http://cameradojo.com/2009/03/03/exposuremanager-announces-premium-subscription/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:58:44 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=1179</guid>
		<description><![CDATA[ExposureManager (www.exposuremanager.com), a customizable full-service online sales resource for photographers, announces a new Premium Subscription service created to help increase print and merchandise sales for photographers. ExposureManagerâ€™s behind-the-scenes marketing support provides a convenient e-commerce solution for busy photographers through every step from order placement to print production and shipping of the final product.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1180" title="exposuremanager" src="http://cameradojo.com/wp-content/uploads/2009/03/exposuremanager-200x59.gif" alt="exposuremanager" width="200" height="59" /><em>New features help photographers improve their presence on the Internet and increase their profits from the sale of their photography; upgrade incentives now available </em></p>
<p style="margin-bottom: 0in;">Las Vegas, NV (March 2, 2009) DigitalFocus 2009 &#8211; ExposureManager (<a href="http://www.exposuremanager.com/">www.exposuremanager.com</a>), a customizable full-service online sales resource for photographers, announces a new Premium Subscription service created to help increase print and merchandise sales for photographers. ExposureManagerâ€™s behind-the-scenes marketing support provides a convenient e-commerce solution for busy photographers through every step from order placement to print production and shipping of the final product.</p>
<p style="margin-bottom: 0in;">â€œTraditionally, photographers interested in selling their work online were required to have a separate website in addition to their online gallery service. Now they can use ExposureManager for their entire Web presence. This will let photographers spend their time more profitably behind the camera,â€ said Donovan Janus, CEO of ExposureManager. â€œOur new premium subscription allows our users to have an individually branded homepage, a portfolio page, pricing page and more as well as advanced e-mail marketing tools.â€</p>
<p style="margin-bottom: 0in;">With ExposureManagerâ€™s new premium subscription, photographers now have the tools they need to convert potential customers into actual customers. Starting in March, photographers will be able to:</p>
<ul>
<li>
<p style="margin-bottom: 0in;">see the favorites and shopping 	cart contents of their customers</p>
</li>
<li>
<p style="margin-bottom: 0in;">easily send e-mail blasts to 	customers based on a variety of filters</p>
</li>
<li>
<p style="margin-bottom: 0in;">schedule automated e-mail 	reminders for customers who selected favorites or cart contents but 	who have not purchased yet</p>
</li>
<li>
<p style="margin-bottom: 0in;">send out automated thank you 	e-mails after orders have been shipped and received</p>
</li>
<li>
<p style="margin-bottom: 0in;">With any e-mail that gets sent 	out, photographers can provide a unique coupon   code to further 	encourage their customers to return for additional purchases</p>
<p>The 	monthly price to subscribe to ExposureManagerâ€™s premium package is 	$24.99 and the yearly price is $249.99. And if current subscribers 	upgrade to the yearly account in January, they will receive $150 	worth of free print processing.</li>
</ul>
<p style="margin-bottom: 0in;"><strong>About ExposureManager</strong></p>
<p style="margin-bottom: 0in;">Headquartered in Torrance, California, ExposureManager was established in 2004 by Donovan Janus and Rhesa Rozendaal. ExposureManager is a full-service online sales resource that makes it easy for photographers to sell their images via their online galleries/storefronts and then fulfill those orders with their in-house processing lab. ExposureManager deducts a nominal commission as its fee from the retail price of each sale. That commission covers credit card processing fees. ExposureManager then sends a check to the account holder at the beginning of each month. For more information visit <a href="http://www.exposuremanager.com/" target="_blank">www.exposuremanager.com</a> .</p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=1179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2009/03/03/exposuremanager-announces-premium-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2009/03/exposuremanager-140x41.gif" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2009/03/exposuremanager.gif" medium="image">
			<media:title type="html">exposuremanager</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2009/03/exposuremanager-140x41.gif" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=1179&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>Vanguard announces new product lines at PMA</title>
		<link>http://cameradojo.com/2009/03/03/vanguard-announces-new-product-lines-at-pma/</link>
		<comments>http://cameradojo.com/2009/03/03/vanguard-announces-new-product-lines-at-pma/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:39:27 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=1174</guid>
		<description><![CDATA[Las Vegas â€“ VANGUARD, one the global leader' in high-quality photography accessories, today introduced Alta Pro, the world's most innovative tripod with advanced flexibility and stability, at the Photo Marketing Association conference, PMA 09, in Las Vegas.

Unlike traditional tripods, Alta Pro's Multi-Angle Central Column (MACC) System allows users to move the central column as needed from zero to
130-degree angles in variable vertical and horizontal positions. This allows more angle possibilities than any tripod on the market but its solid design...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1176" title="alta-pro-264at" src="http://cameradojo.com/wp-content/uploads/2009/03/alta-pro-264at-131x200.jpg" alt="alta-pro-264at" width="131" height="200" />Las Vegas &#8211; VANGUARD, one the global leader&#8217; in high-quality photography accessories, today introduced Alta Pro, the world&#8217;s most innovative tripod with advanced flexibility and stability, at the Photo Marketing Association conference, PMA 09, in Las Vegas.</p>
<p>Unlike traditional tripods, Alta Pro&#8217;s Multi-Angle Central Column (MACC) System allows users to move the central column as needed from zero to 130-degree angles in variable vertical and horizontal positions. This allows more angle possibilities than any tripod on the market but its solid design maintains its stability.</p>
