<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	
		>
<channel>
	<title>Comments for Camera Dojo</title>
	<atom:link href="http://cameradojo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameradojo.com</link>
	<description>Camera Dojo is the digital photography school for beginners to semi-pros with reviews, tutorials, and a regular podcast</description>
	<lastBuildDate>Wed, 15 May 2013 16:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Review: Vanguard The Heralder 33 Camera Bag by Concrete Atlanta</title>
		<link>http://cameradojo.com/2012/06/30/review-vanguard-the-heralder-33-camera-bag-review/comment-page-1/#comment-4895</link>
		<dc:creator>Concrete Atlanta</dc:creator>
		<pubDate>Wed, 15 May 2013 16:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=4950#comment-4895</guid>
		<description><![CDATA[I&#039;m a photographer not professional, it is my hobby to do photographing and for this purposes I always try to keep some camera with myself and I think this camera bag is quite perfect for me to handle my necessary camera with me always.  ]]></description>
		<content:encoded><![CDATA[<p>I&#039;m a photographer not professional, it is my hobby to do photographing and for this purposes I always try to keep some camera with myself and I think this camera bag is quite perfect for me to handle my necessary camera with me always.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watermark your images in Lightroom by ronaldarthur755</title>
		<link>http://cameradojo.com/lightroom-4-watermarks/comment-page-1/#comment-4894</link>
		<dc:creator>ronaldarthur755</dc:creator>
		<pubDate>Wed, 15 May 2013 07:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=7433#comment-4894</guid>
		<description><![CDATA[This type of system helps in using the images, sometimes we use the images in different type of borders and photo frames, for looking good we want to add the water mark in the images. For using the water mark in the images there are so many tips and the instruction how to add in the image. 
 ]]></description>
		<content:encoded><![CDATA[<p>This type of system helps in using the images, sometimes we use the images in different type of borders and photo frames, for looking good we want to add the water mark in the images. For using the water mark in the images there are so many tips and the instruction how to add in the image. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills You Need To Thrive as a Wedding Photographer by David</title>
		<link>http://cameradojo.com/2013/05/07/skills-you-need-to-thrive-as-a-wedding-photographer/comment-page-1/#comment-4892</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 10 May 2013 12:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=7754#comment-4892</guid>
		<description><![CDATA[Hi There! A fantastic post that should remind everyone who questions why wedding photographers charge what they do. A good wedding photographer really does earn their pay! ]]></description>
		<content:encoded><![CDATA[<p>Hi There! A fantastic post that should remind everyone who questions why wedding photographers charge what they do. A good wedding photographer really does earn their pay! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Yet Effective On-Location Portrait Lighting Setup by Giorgio</title>
		<link>http://cameradojo.com/simple-yet-effective-on-location-portrait-lighting-setup/comment-page-1/#comment-4889</link>
		<dc:creator>Giorgio</dc:creator>
		<pubDate>Sun, 05 May 2013 21:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=2061#comment-4889</guid>
		<description><![CDATA[I totally agree, most of the time simple ligting is the best solution for many situations, learning the basic techniques is essential to start to use more than 2 flashes. 
 
Thanks you for sharing :) ]]></description>
		<content:encoded><![CDATA[<p>I totally agree, most of the time simple ligting is the best solution for many situations, learning the basic techniques is essential to start to use more than 2 flashes. </p>
<p>Thanks you for sharing <img src='http://cameradojo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Calculate Depth of Field by darek</title>
		<link>http://cameradojo.com/2012/10/22/how-to-calculate-depth-of-field/comment-page-1/#comment-4888</link>
		<dc:creator>darek</dc:creator>
		<pubDate>Wed, 01 May 2013 14:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=712#comment-4888</guid>
		<description><![CDATA[Good and clear article but i know different formula for hyperfocal calculation:  
(focalLength*focalLength / aperture*coc) + focalLength 
 
btw. yesterday i released my depth of field calculator:  &lt;a href=&quot;https://play.google.com/store/apps/details?id=com.almightylabs.focus&quot; rel=&quot;nofollow&quot;&gt;https://play.google.com/store/apps/details?id=com...&lt;/a&gt; 
 
I&#039;ll be more than happy to get feedback. ]]></description>
		<content:encoded><![CDATA[<p>Good and clear article but i know different formula for hyperfocal calculation:<br />
(focalLength*focalLength / aperture*coc) + focalLength </p>
<p>btw. yesterday i released my depth of field calculator:  <a href="https://play.google.com/store/apps/details?id=com.almightylabs.focus" rel="nofollow"></a><a href="https://play.google.com/store/apps/details?id=com" rel="nofollow">https://play.google.com/store/apps/details?id=com</a>&#8230; </p>
<p>I&#039;ll be more than happy to get feedback. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Announces Lightroom 4.4 and Camera Raw 7.4 Final Release by Kevin Walker</title>
		<link>http://cameradojo.com/2013/04/03/adobe-announces-lightroom-4-4-and-camera-raw-7-4-final-release/comment-page-1/#comment-4887</link>
		<dc:creator>Kevin Walker</dc:creator>
		<pubDate>Tue, 30 Apr 2013 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=7708#comment-4887</guid>
		<description><![CDATA[The Nikon D7100 in-depth review says it all but I was a bit disappointed with the details about the lenses available to mount on this particular body. For what it&#039;s worth here&#039;s my opinion about a great lens for the D7100. 
 
For me the best lens you could buy for this camera is the Nikon 70-200mm f/4G ED VR Nikkor Zoom Lens. 
 
It&#039;s a Nikon lens built for a Nikon camera and is: 
 
&#8226;Lightweight and portable at just 29.3 oz and a mere 7.0-in. long 
&#8226;Optimized for capturing high-quality stills and HD videos on both FX- and DX-format cameras 
&#8226;Nikon&#039;s high-performance f/4 fixed aperture zoom lens 
 
If you want more information there are 34 owner reviews on this website for the USA &lt;a href=&quot;http://amzn.to/14IigCR&quot; rel=&quot;nofollow&quot;&gt;http://amzn.to/14IigCR&lt;/a&gt; or here for the UK &lt;a href=&quot;http://amzn.to/11Sa51k&quot; rel=&quot;nofollow&quot;&gt;http://amzn.to/11Sa51k&lt;/a&gt;  
 
If this lens is not for you then there are more lens options here for the USA &lt;a href=&quot;http://amzn.to/11QMU8W&quot; rel=&quot;nofollow&quot;&gt;http://amzn.to/11QMU8W&lt;/a&gt; or here for the UK &lt;a href=&quot;http://amzn.to/10nLEG6&quot; rel=&quot;nofollow&quot;&gt;http://amzn.to/10nLEG6&lt;/a&gt; along with owner reviews. 
 
The Nikon 70-200mm f/4G ED VR Nikkor Zoom Lens is in stock at the moment, but I&#039;m not sure if stocks will last for much longer at this great price &#8211; the price is heavily discounted on the UK site! 
 
Good luck. 
 ]]></description>
		<content:encoded><![CDATA[<p>The Nikon D7100 in-depth review says it all but I was a bit disappointed with the details about the lenses available to mount on this particular body. For what it&#039;s worth here&#039;s my opinion about a great lens for the D7100. </p>
<p>For me the best lens you could buy for this camera is the Nikon 70-200mm f/4G ED VR Nikkor Zoom Lens. </p>
<p>It&#039;s a Nikon lens built for a Nikon camera and is: </p>
<p>&bull;Lightweight and portable at just 29.3 oz and a mere 7.0-in. long<br />
&bull;Optimized for capturing high-quality stills and HD videos on both FX- and DX-format cameras<br />
&bull;Nikon&#039;s high-performance f/4 fixed aperture zoom lens </p>
<p>If you want more information there are 34 owner reviews on this website for the USA <a href="http://amzn.to/14IigCR" rel="nofollow">http://amzn.to/14IigCR</a> or here for the UK <a href="http://amzn.to/11Sa51k" rel="nofollow">http://amzn.to/11Sa51k</a>  </p>
<p>If this lens is not for you then there are more lens options here for the USA <a href="http://amzn.to/11QMU8W" rel="nofollow">http://amzn.to/11QMU8W</a> or here for the UK <a href="http://amzn.to/10nLEG6" rel="nofollow">http://amzn.to/10nLEG6</a> along with owner reviews. </p>
<p>The Nikon 70-200mm f/4G ED VR Nikkor Zoom Lens is in stock at the moment, but I&#039;m not sure if stocks will last for much longer at this great price &ndash; the price is heavily discounted on the UK site! </p>
<p>Good luck. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sunny 16 Rule in Photography by Smith</title>
		<link>http://cameradojo.com/2013/03/25/the-sunny-16-rule-in-photography/comment-page-1/#comment-4886</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Tue, 30 Apr 2013 11:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=741#comment-4886</guid>
		<description><![CDATA[Yeah I agree, allthough I have done some stupid settings once in a while :-) ]]></description>
		<content:encoded><![CDATA[<p>Yeah I agree, allthough I have done some stupid settings once in a while <img src='http://cameradojo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Photoshop Lightroom 5 Public Beta Now Available by Lorenzo Ali</title>
		<link>http://cameradojo.com/2013/04/15/adobe-photoshop-lightroom-5-public-beta-now-available/comment-page-1/#comment-4885</link>
		<dc:creator>Lorenzo Ali</dc:creator>
		<pubDate>Tue, 30 Apr 2013 10:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=7733#comment-4885</guid>
		<description><![CDATA[Really great upgrade when the final release comes. The new healing brush is amazing and the levelling tool is addictive! ]]></description>
		<content:encoded><![CDATA[<p>Really great upgrade when the final release comes. The new healing brush is amazing and the levelling tool is addictive! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Shutter Speed Matters With DSLR Video by kipstah</title>
		<link>http://cameradojo.com/2011/08/15/why-shutter-speed-matters-with-dslr-video/comment-page-1/#comment-4884</link>
		<dc:creator>kipstah</dc:creator>
		<pubDate>Tue, 30 Apr 2013 08:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=3644#comment-4884</guid>
		<description><![CDATA[okay okay okay i&#039;ll clear the confusion about these numbers...remember shutter speed is a RECIPROCAL (fraction) of a second NOT a whole number!   
 
&quot;shutter speed 50&quot; does not mean 50 shutters per second. it means the shutter is open for 1/50 second per frame.  so 25fps at shutter speed 1/50 means the shutter opens 25 times each second, and in that period, the shutter is open for half of the time (1/50 x 25 = 1/2.) 
 
so the 180 degree filmlook guideline should be phrased &quot;your shutter speed should be double the reciprocal of your frame rate.&quot;  so if you shoot 60fps, your shutter speed should be 1/120 to maintain filmlook. 
 
the portion about highspeed/slowmotion is confusing. it should state that high framerates should also follow the 180 degree guideline to maintain a filmlook, but at a certain point, decreasing shutter speeds stops being helpful and becomes more detrimental to exposure....think about shooting 1/1000 indoors at iso 100!!!  that&#039;s what 500fps calls for. ouch.  better off just to slow the framerate, blur the motion more, and let some light onto the sensor. 
 
remember 1/50 shutter on video is the same as in still photos...so if you shoot a pic of a speeding train at 1/50 second, it&#039;s going to be blurry. 
 
so to make the train less blurry, use the same tricks as in still photography (panning, fast shutter speed) and increase framerate.  a train at 40m/h = ~58 ft/s, so if your camera was focused on a 1 ft section of passing train, for example, 60fps would capture every passing foot, but you would also need a fast shutter speed to freeze each frame.  
i think nyquist would recommend 120fps at 1/250, but i would recommend zooming out, panning and trying 60fps at 1/125. 
 
-engineering dropout ]]></description>
		<content:encoded><![CDATA[<p>okay okay okay i&#039;ll clear the confusion about these numbers&#8230;remember shutter speed is a RECIPROCAL (fraction) of a second NOT a whole number!   </p>
<p>&quot;shutter speed 50&quot; does not mean 50 shutters per second. it means the shutter is open for 1/50 second per frame.  so 25fps at shutter speed 1/50 means the shutter opens 25 times each second, and in that period, the shutter is open for half of the time (1/50 x 25 = 1/2.) </p>
<p>so the 180 degree filmlook guideline should be phrased &quot;your shutter speed should be double the reciprocal of your frame rate.&quot;  so if you shoot 60fps, your shutter speed should be 1/120 to maintain filmlook. </p>
<p>the portion about highspeed/slowmotion is confusing. it should state that high framerates should also follow the 180 degree guideline to maintain a filmlook, but at a certain point, decreasing shutter speeds stops being helpful and becomes more detrimental to exposure&#8230;.think about shooting 1/1000 indoors at iso 100!!!  that&#039;s what 500fps calls for. ouch.  better off just to slow the framerate, blur the motion more, and let some light onto the sensor. </p>
<p>remember 1/50 shutter on video is the same as in still photos&#8230;so if you shoot a pic of a speeding train at 1/50 second, it&#039;s going to be blurry. </p>
<p>so to make the train less blurry, use the same tricks as in still photography (panning, fast shutter speed) and increase framerate.  a train at 40m/h = ~58 ft/s, so if your camera was focused on a 1 ft section of passing train, for example, 60fps would capture every passing foot, but you would also need a fast shutter speed to freeze each frame.<br />
i think nyquist would recommend 120fps at 1/250, but i would recommend zooming out, panning and trying 60fps at 1/125. </p>
<p>-engineering dropout </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Vanguard The Heralder 33 Camera Bag by executive coaching</title>
		<link>http://cameradojo.com/2012/06/30/review-vanguard-the-heralder-33-camera-bag-review/comment-page-1/#comment-4881</link>
		<dc:creator>executive coaching</dc:creator>
		<pubDate>Sat, 27 Apr 2013 11:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=4950#comment-4881</guid>
		<description><![CDATA[Without any doubts this camera bag is really very sound and I would like to get this bag as early as i can. I hope this bag will be handy to carry my camera. Thanks  ]]></description>
		<content:encoded><![CDATA[<p>Without any doubts this camera bag is really very sound and I would like to get this bag as early as i can. I hope this bag will be handy to carry my camera. Thanks  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Vanguard The Heralder 33 Camera Bag by Gene Akey</title>
		<link>http://cameradojo.com/2012/06/30/review-vanguard-the-heralder-33-camera-bag-review/comment-page-1/#comment-4879</link>
		<dc:creator>Gene Akey</dc:creator>
		<pubDate>Tue, 23 Apr 2013 17:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=4950#comment-4879</guid>
		<description><![CDATA[Wow! That&#039;s a terrific review about the Vanguard The Heralder 33 Camera Bag indeed. The camera is a common and an important thing in this running world so your post has impressed me as well. Thanks for this nice allotment and keep up your submission for us...... 
 
&lt;a href=&quot;http://www.grills-plus.com/&quot; rel=&quot;nofollow&quot;&gt;gas grills&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Wow! That&#039;s a terrific review about the Vanguard The Heralder 33 Camera Bag indeed. The camera is a common and an important thing in this running world so your post has impressed me as well. Thanks for this nice allotment and keep up your submission for us&#8230;&#8230; </p>
<p><a href="http://www.grills-plus.com/" rel="nofollow">gas grills</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Shutter Speed Matters With DSLR Video by kgarrison</title>
		<link>http://cameradojo.com/2011/08/15/why-shutter-speed-matters-with-dslr-video/comment-page-1/#comment-4877</link>
		<dc:creator>kgarrison</dc:creator>
		<pubDate>Sun, 21 Apr 2013 20:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=3644#comment-4877</guid>
		<description><![CDATA[I would tend to shoot that at 60p - 1/120th shutter speed. But still, it its moving you are better to try to pan with the train to grab the detail of it. If the object would be blurry in a still at 1/50th than its going to be blurry in video. ]]></description>
		<content:encoded><![CDATA[<p>I would tend to shoot that at 60p &#8211; 1/120th shutter speed. But still, it its moving you are better to try to pan with the train to grab the detail of it. If the object would be blurry in a still at 1/50th than its going to be blurry in video. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Shutter Speed Matters With DSLR Video by Fred</title>
		<link>http://cameradojo.com/2011/08/15/why-shutter-speed-matters-with-dslr-video/comment-page-1/#comment-4876</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 21 Apr 2013 20:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=3644#comment-4876</guid>
		<description><![CDATA[Hi! 
I just shot a train passing by. Not very fast moving. I shot with 25p and shutter 50. The image looks fine but the train passing by gets to blurry..! 
(And it was the beautiful detailed Orientexpress passing by out here in nature on its way to Venice from Stockholm!) 
So what do you, anyone, say about that!? Exception from the 180 rule needed? 
Thanks in adv. 
Fred ]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
I just shot a train passing by. Not very fast moving. I shot with 25p and shutter 50. The image looks fine but the train passing by gets to blurry..!<br />
(And it was the beautiful detailed Orientexpress passing by out here in nature on its way to Venice from Stockholm!)<br />
So what do you, anyone, say about that!? Exception from the 180 rule needed?<br />
Thanks in adv.<br />
Fred </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Vanguard The Heralder 33 Camera Bag by Doris</title>
		<link>http://cameradojo.com/2012/06/30/review-vanguard-the-heralder-33-camera-bag-review/comment-page-1/#comment-4875</link>
		<dc:creator>Doris</dc:creator>
		<pubDate>Tue, 16 Apr 2013 12:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=4950#comment-4875</guid>
		<description><![CDATA[This camera big is really very sound and comfortable to use. I&#039;ve some camera bags but I think this one will be effective for me for carrying my camera easily and I will buy it very soon. Thanks  ]]></description>
		<content:encoded><![CDATA[<p>This camera big is really very sound and comfortable to use. I&#039;ve some camera bags but I think this one will be effective for me for carrying my camera easily and I will buy it very soon. Thanks  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Your Sony NEX 5n/7 For Shooting Video by kgarrison</title>
		<link>http://cameradojo.com/optimizing-your-sony-nex-5n7-for-shooting-video/comment-page-1/#comment-4873</link>
		<dc:creator>kgarrison</dc:creator>
		<pubDate>Sun, 14 Apr 2013 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=5823#comment-4873</guid>
		<description><![CDATA[Are you going right from the camera to YouTube? If so, don&#039;t do that. You need to edit the videos and them save them in H264 format for best results. ]]></description>
		<content:encoded><![CDATA[<p>Are you going right from the camera to YouTube? If so, don&#039;t do that. You need to edit the videos and them save them in H264 format for best results. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Your Sony NEX 5n/7 For Shooting Video by Tales Lima</title>
		<link>http://cameradojo.com/optimizing-your-sony-nex-5n7-for-shooting-video/comment-page-1/#comment-4872</link>
		<dc:creator>Tales Lima</dc:creator>
		<pubDate>Sun, 14 Apr 2013 08:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=5823#comment-4872</guid>
		<description><![CDATA[I need to set my Sony Nex 5N to record videos for youtube, but my videos are getting bad after upload to youtube. How can I configure the Nex 5N for recording videos for Youtube? What&#039;s the difference between 1080p and 1080pi? ]]></description>
		<content:encoded><![CDATA[<p>I need to set my Sony Nex 5N to record videos for youtube, but my videos are getting bad after upload to youtube. How can I configure the Nex 5N for recording videos for Youtube? What&#039;s the difference between 1080p and 1080pi? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own snoot by kgarrison</title>
		<link>http://cameradojo.com/2013/03/21/building-your-own-snoot/comment-page-1/#comment-4871</link>
		<dc:creator>kgarrison</dc:creator>
		<pubDate>Sat, 13 Apr 2013 02:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://l7foto.com/2007/08/15/building-your-own-snoot/#comment-4871</guid>
		<description><![CDATA[Straws give a tighter light pattern. Go without for a softer spread. ]]></description>
		<content:encoded><![CDATA[<p>Straws give a tighter light pattern. Go without for a softer spread. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your own snoot by Tim</title>
		<link>http://cameradojo.com/2013/03/21/building-your-own-snoot/comment-page-1/#comment-4870</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 12 Apr 2013 22:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://l7foto.com/2007/08/15/building-your-own-snoot/#comment-4870</guid>
		<description><![CDATA[What are the straws for, extra rigidity? ]]></description>
		<content:encoded><![CDATA[<p>What are the straws for, extra rigidity? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Have A Successful Photography Business by Nate Hill</title>
		<link>http://cameradojo.com/2012/03/23/how-to-have-a-successful-photography-business/comment-page-1/#comment-4867</link>
		<dc:creator>Nate Hill</dc:creator>
		<pubDate>Tue, 09 Apr 2013 19:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=4906#comment-4867</guid>
		<description><![CDATA[I appreciate that you&#039;ve shared those steps to become successful in the business. However, it cal also be surmised to three actions, be clear about what you want, know your vehicle to get your vision and be kind to the people around you as they are the reason for your dreams. I wish you success in your photography business. ]]></description>
		<content:encoded><![CDATA[<p>I appreciate that you&#039;ve shared those steps to become successful in the business. However, it cal also be surmised to three actions, be clear about what you want, know your vehicle to get your vision and be kind to the people around you as they are the reason for your dreams. I wish you success in your photography business. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Want To Be A Wedding Photographer by Nate Hill</title>
		<link>http://cameradojo.com/so-you-want-to-be-a-wedding-photographer/comment-page-1/#comment-4865</link>
		<dc:creator>Nate Hill</dc:creator>
		<pubDate>Sat, 06 Apr 2013 04:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=5987#comment-4865</guid>
		<description><![CDATA[I took a crash course in Photography and built my own studio. I started with taking class and id pictures until a friend hired me to cover for her wedding. And that&#039;s the start of my success story. My friend referred me to her network and my career boomed as a wedding photographer. ]]></description>
		<content:encoded><![CDATA[<p>I took a crash course in Photography and built my own studio. I started with taking class and id pictures until a friend hired me to cover for her wedding. And that&#039;s the start of my success story. My friend referred me to her network and my career boomed as a wedding photographer. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sunny 16 Rule in Photography by Aleks</title>
		<link>http://cameradojo.com/2013/03/25/the-sunny-16-rule-in-photography/comment-page-1/#comment-4860</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Wed, 03 Apr 2013 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=741#comment-4860</guid>
		<description><![CDATA[I think that everyone should read and experiment with the basics functions of the camera. Great article! 
  ]]></description>
		<content:encoded><![CDATA[<p>I think that everyone should read and experiment with the basics functions of the camera. Great article! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to shoot in manual mode by william</title>
		<link>http://cameradojo.com/2011/06/13/shooting-in-manual-mode/comment-page-1/#comment-4857</link>
		<dc:creator>william</dc:creator>
		<pubDate>Sat, 30 Mar 2013 23:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://l7foto.com/2007/11/03/shooting-in-manual-mode/#comment-4857</guid>
		<description><![CDATA[The camera is great for the casual photographer as it&#8217;s packed full of useful features that can make it a lot easier to take simple shot.The Nikon p500 camera is a coolpix camera.It is easy to use.  ]]></description>
		<content:encoded><![CDATA[<p>The camera is great for the casual photographer as it&rsquo;s packed full of useful features that can make it a lot easier to take simple shot.The Nikon p500 camera is a coolpix camera.It is easy to use.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurity! &#8211; How Not To Sell Software by Tien</title>
		<link>http://cameradojo.com/2012/10/04/blurity-how-not-to-sell-software/comment-page-1/#comment-4855</link>
		<dc:creator>Tien</dc:creator>
		<pubDate>Wed, 27 Mar 2013 19:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=6498#comment-4855</guid>
		<description><![CDATA[Yeah, this software ended up being an annoying waste of time. They makes all of these amazing promises and I tested tons of different blurry images with the demo and not one of them worked. I contacted the guy who wrote the software and he said it doesn&#039;t work well with sunset images or any kind of images that have any areas that are overexposed so I tried images that weren&#039;t like that and still got all kinds of crazy processing issues where the result was horrible looking, 10x worse than the original. When one image finally DID process it decently, it still just looked like it had been run through the regular unsharp mask in Photoshop. It didn&#039;t do anything that I couldn&#039;t already do. 
 
What was also annoying was the fact that when I contacted him, his attitude about the excessive watermarking was kind of a, &#039;I want people to buy my software and I don&#039;t care if they can&#039;t tell if the software works, all I want is for them to buy it&#039;. Needless to say, after testing and testing and testing image after image with not even ONE good result, I am soooo glad I didn&#039;t just spend the $40 on faith. I would have been severely disappointed and frustrated that I wasted my money on false promises. 
 
Don&#039;t bother buying this software. It doesn&#039;t work. ]]></description>
		<content:encoded><![CDATA[<p>Yeah, this software ended up being an annoying waste of time. They makes all of these amazing promises and I tested tons of different blurry images with the demo and not one of them worked. I contacted the guy who wrote the software and he said it doesn&#039;t work well with sunset images or any kind of images that have any areas that are overexposed so I tried images that weren&#039;t like that and still got all kinds of crazy processing issues where the result was horrible looking, 10x worse than the original. When one image finally DID process it decently, it still just looked like it had been run through the regular unsharp mask in Photoshop. It didn&#039;t do anything that I couldn&#039;t already do. </p>
<p>What was also annoying was the fact that when I contacted him, his attitude about the excessive watermarking was kind of a, &#039;I want people to buy my software and I don&#039;t care if they can&#039;t tell if the software works, all I want is for them to buy it&#039;. Needless to say, after testing and testing and testing image after image with not even ONE good result, I am soooo glad I didn&#039;t just spend the $40 on faith. I would have been severely disappointed and frustrated that I wasted my money on false promises. </p>
<p>Don&#039;t bother buying this software. It doesn&#039;t work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurity! &#8211; How Not To Sell Software by Lexie</title>
		<link>http://cameradojo.com/2012/10/04/blurity-how-not-to-sell-software/comment-page-1/#comment-4854</link>
		<dc:creator>Lexie</dc:creator>
		<pubDate>Wed, 27 Mar 2013 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=6498#comment-4854</guid>
		<description><![CDATA[I totally agree. Large image support is a MUST since many of the images that I print end up being very large and need to be perfectly crisp. There&#039;s no point whatsoever in trying to make web thumbnails less blurry. And I was annoyed with the demo, too. If I could actually see that it worked really well, I would be a lot more inclined to spend the overpriced $40 just for the benefit of the software, especially if it had large image support. But there was so much watermarking I couldn&#039;t tell if it did anything. Why the hell would I bother buying it!?!? ]]></description>
		<content:encoded><![CDATA[<p>I totally agree. Large image support is a MUST since many of the images that I print end up being very large and need to be perfectly crisp. There&#039;s no point whatsoever in trying to make web thumbnails less blurry. And I was annoyed with the demo, too. If I could actually see that it worked really well, I would be a lot more inclined to spend the overpriced $40 just for the benefit of the software, especially if it had large image support. But there was so much watermarking I couldn&#039;t tell if it did anything. Why the hell would I bother buying it!?!? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Nexto DI 500 GB NVS1501 Photo and Video Storage by Ben</title>
		<link>http://cameradojo.com/2012/03/07/review-nexto-di-500-gb-nvs1501-photo-and-video-storage/comment-page-1/#comment-4853</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 26 Mar 2013 05:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=4239#comment-4853</guid>
		<description><![CDATA[But thatis still so bulky and slow. This is SUPER fast,  professional solution for weddings and documentary work... ]]></description>
		<content:encoded><![CDATA[<p>But thatis still so bulky and slow. This is SUPER fast,  professional solution for weddings and documentary work&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Nexto DI 500 GB NVS1501 Photo and Video Storage by Ben</title>
		<link>http://cameradojo.com/2012/03/07/review-nexto-di-500-gb-nvs1501-photo-and-video-storage/comment-page-1/#comment-4852</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 26 Mar 2013 05:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://cameradojo.com/?p=4239#comment-4852</guid>
