<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	
	>

<channel>
	<title>Camera Dojo &#187; Product Reviews</title>
	<atom:link href="http://cameradojo.com/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameradojo.com</link>
	<description>Camera Dojo is the digital photography school for beginners to semi-pros with reviews, tutorials, and a regular podcast</description>
	<lastBuildDate>Tue, 14 May 2013 17:15:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright © Camera Dojo 2012 </copyright>
	<managingEditor>kgarrison@gmail.com (Kerry Garrison)</managingEditor>
	<webMaster>kgarrison@gmail.com (Kerry Garrison)</webMaster>
	<category>photography</category>
	<ttl>1440</ttl>
	<image>
		<url>http://cameradojo.com/images/DojoPodcast_144.png</url>
		<title>Camera Dojo</title>
		<link>http://cameradojo.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Helping you make the most out of your photography with special guests from the world of photography</itunes:subtitle>
	<itunes:summary>CameraDojo brings you interviews with top photographers and industry leaders as well as tutorials and the latest in photography news.</itunes:summary>
	<itunes:keywords>photography, camera, dslr, canon, nikon, education, podcast, exposure, aperture, iso, composition</itunes:keywords>
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:category text="Arts" />
	<itunes:author>Kerry Garrison</itunes:author>
	<itunes:owner>
		<itunes:name>Kerry Garrison</itunes:name>
		<itunes:email>kgarrison@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://cameradojo.com/wp-content/uploads/2012/10/podcast_600.jpg" />
		<item>
		<title>Review: Multiblitz Profilux Monolight</title>
		<link>http://cameradojo.com/2013/03/11/review-multiblitz-profilux-monolight/</link>
		<comments>http://cameradojo.com/2013/03/11/review-multiblitz-profilux-monolight/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:05:19 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Monolight]]></category>
		<category><![CDATA[Multiblitz]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Profilux]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Strobe]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=7450</guid>
		<description><![CDATA[Ok, let &#8216;s start this off with a few disclaimers here. First, hell is not freezing over, pigs are not flying, and the world is not coming to an end, although many of you may ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/profilux_side.jpg"><img class="alignright size-medium wp-image-7458" src="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/profilux_side.jpg?resize=200%2C178" alt="profilux_side" data-recalc-dims="1" /></a>Ok, let &#8216;s start this off with a few disclaimers here. First, hell is not freezing over, pigs are not flying, and the world is not coming to an end, although many of you may think so since I am going to be talking about some studio lights rather than speedlites. Don&#8217;t get me wrong, I LOVE speedlites! The small size, battery powered, ultra portable boxes of magic that they are just brings a smile to my face. However, speedlites, for all their goodness, are lacking in one very particular area&#8230;.raw power! When you need just pure lighting horsepower, no speedlite can match a good quality monolight. As Tim Allen would say &#8220;More Power! arr arr arr!!&#8221;. I was first introduced to <a href="http://multiblitzusa.com/">Multiblitz studio lights</a>&#160;at the 2012 WPPI show and instantly fell in love with their lighting kits. The good folks over at <a href="http://multiblitzusa.com/">Multiblitz</a> were kind enough to send over a kit for me to review and to use for some upcoming lighting tutorials.</p>
<p>(...)<br/>Read the original post at <a href="http://cameradojo.com/2013/03/11/review-multiblitz-profilux-monolight/">Review: Multiblitz Profilux Monolight</a> (1,414 words)</p>
<hr />
<p><small>© admin for <a href="http://cameradojo.com">Camera Dojo</a>, 2013. |
<a href="http://cameradojo.com/2013/03/11/review-multiblitz-profilux-monolight/">Permalink</a> |
<a href="http://cameradojo.com/2013/03/11/review-multiblitz-profilux-monolight/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://cameradojo.com/2013/03/11/review-multiblitz-profilux-monolight/&title=Review: Multiblitz Profilux Monolight">del.icio.us</a>
<br/>
Post tags: <a href="http://cameradojo.com/tag/equipment/" rel="tag">equipment</a>, <a href="http://cameradojo.com/tag/flash/" rel="tag">flash</a>, <a href="http://cameradojo.com/tag/lighting/" rel="tag">lighting</a>, <a href="http://cameradojo.com/tag/monolight/" rel="tag">Monolight</a>, <a href="http://cameradojo.com/tag/multiblitz/" rel="tag">Multiblitz</a>, <a href="http://cameradojo.com/tag/photography/" rel="tag">Photography</a>, <a href="http://cameradojo.com/tag/profilux/" rel="tag">Profilux</a>, <a href="http://cameradojo.com/tag/review/" rel="tag">Review</a>, <a href="http://cameradojo.com/tag/strobe/" rel="tag">Strobe</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2013/03/11/review-multiblitz-profilux-monolight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/profilux_side.jpg?w=140" />
		<media:content url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/profilux_side.jpg?resize=566%2C506" medium="image">
			<media:title type="html">profilux_side</media:title>
			<media:thumbnail url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/profilux_side.jpg?w=140" />
		</media:content>
	</item>
		<item>
		<title>Review: Canon EOS M Mirrorless Camera</title>
		<link>http://cameradojo.com/2013/01/23/review-canon-eos-m-mirrorless-camera/</link>
		<comments>http://cameradojo.com/2013/01/23/review-canon-eos-m-mirrorless-camera/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 04:00:12 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[EOS M]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Mirrorless]]></category>
		<category><![CDATA[photo gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=7477</guid>
		<description><![CDATA[If you haven&#8217;t bought a mirrorless camera yet, you will soon. Yes, that is a pretty bold statement, but let&#8217;s face reality here, it is more than &#8220;just likely&#8221; that ALL cameras will be mirrorless ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/cameradojo.com/wp-content/uploads/2013/01/IMG_50721.jpg"><img class="alignright size-medium wp-image-7486" src="http://i2.wp.com/cameradojo.com/wp-content/uploads/2013/01/IMG_50721.jpg?resize=270%2C207" alt="IMG_5072" data-recalc-dims="1" /></a>If you haven&#8217;t bought a mirrorless camera yet, you will soon. Yes, that is a pretty bold statement, but let&#8217;s face reality here, it is more than &#8220;just likely&#8221; that ALL cameras will be mirrorless in the very near future. Whether its in the small form factor of the EOS M or Sony NEX 7 or in the shape of a DSLR like the Sony A99, mirrorless is the future of camera design. Where companies are struggling right now is positioning existing models into existing markets. Such is the case with the Canon EOS M, is it a high end consumer camera or a low-end extra camera for advanced users. This is going to be a hard question to answer as we take our look inside the Canon EOS M. To help answer the question for myself, I rented one for the weekend from <a href="http://www.borrowlenses.com/?blpid=cameradojo&amp;a_bid=6fe1f3fa">BorrowLenses.com</a>.</p>
<p>(...)<br/>Read the original post at <a href="http://cameradojo.com/2013/01/23/review-canon-eos-m-mirrorless-camera/">Review: Canon EOS M Mirrorless Camera</a> (738 words)</p>
<hr />
<p><small>© admin for <a href="http://cameradojo.com">Camera Dojo</a>, 2013. |
<a href="http://cameradojo.com/2013/01/23/review-canon-eos-m-mirrorless-camera/">Permalink</a> |
<a href="http://cameradojo.com/2013/01/23/review-canon-eos-m-mirrorless-camera/#comments">5 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://cameradojo.com/2013/01/23/review-canon-eos-m-mirrorless-camera/&title=Review: Canon EOS M Mirrorless Camera">del.icio.us</a>
<br/>
Post tags: <a href="http://cameradojo.com/tag/camera/" rel="tag">camera</a>, <a href="http://cameradojo.com/tag/canon/" rel="tag">canon</a>, <a href="http://cameradojo.com/tag/eos-m/" rel="tag">EOS M</a>, <a href="http://cameradojo.com/tag/equipment/" rel="tag">equipment</a>, <a href="http://cameradojo.com/tag/mirrorless/" rel="tag">Mirrorless</a>, <a href="http://cameradojo.com/tag/photo-gear/" rel="tag">photo gear</a>, <a href="http://cameradojo.com/tag/photography/" rel="tag">Photography</a>, <a href="http://cameradojo.com/tag/review/" rel="tag">Review</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2013/01/23/review-canon-eos-m-mirrorless-camera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://i2.wp.com/cameradojo.com/wp-content/uploads/2013/01/IMG_50721.jpg?w=140" />
		<media:content url="http://i2.wp.com/cameradojo.com/wp-content/uploads/2013/01/IMG_50721.jpg?resize=1000%2C769" medium="image">
			<media:title type="html">IMG_5072</media:title>
			<media:thumbnail url="http://i2.wp.com/cameradojo.com/wp-content/uploads/2013/01/IMG_50721.jpg?w=140" />
		</media:content>
	</item>
		<item>
		<title>Review: Savage Paper Tech Table</title>
		<link>http://cameradojo.com/2013/01/08/review-savage-paper-tech-table/</link>
		<comments>http://cameradojo.com/2013/01/08/review-savage-paper-tech-table/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 05:00:45 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Savage Paper]]></category>
		<category><![CDATA[Tech Table]]></category>
		<category><![CDATA[tethered shooting]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=7277</guid>
		<description><![CDATA[Not everyone does tethered shooting but most people have a need for an extra table once in a while and the new Tech Table from Savage Paper fills both of those needs quite well. The ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/12/tech-table-promo.png"><img class="alignright size-medium wp-image-7191" src="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/12/tech-table-promo.png?resize=200%2C101" alt="tech-table-promo" data-recalc-dims="1" /></a>Not everyone does tethered shooting but most people have a need for an extra table once in a while and the new Tech Table from Savage Paper fills both of those needs quite well. The Tech table attaches to the top of a tripod or light stand and provides a platform for you to work with. There are a number of similar tables like this on the market so we wanted to see how the Tech Table stacks up.</p>
<p>(...)<br/>Read the original post at <a href="http://cameradojo.com/2013/01/08/review-savage-paper-tech-table/">Review: Savage Paper Tech Table</a> (439 words)</p>
<hr />
<p><small>© admin for <a href="http://cameradojo.com">Camera Dojo</a>, 2013. |
<a href="http://cameradojo.com/2013/01/08/review-savage-paper-tech-table/">Permalink</a> |
<a href="http://cameradojo.com/2013/01/08/review-savage-paper-tech-table/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://cameradojo.com/2013/01/08/review-savage-paper-tech-table/&title=Review: Savage Paper Tech Table">del.icio.us</a>
<br/>
Post tags: <a href="http://cameradojo.com/tag/product-review/" rel="tag">Product Review</a>, <a href="http://cameradojo.com/tag/savage-paper/" rel="tag">Savage Paper</a>, <a href="http://cameradojo.com/tag/tech-table/" rel="tag">Tech Table</a>, <a href="http://cameradojo.com/tag/tethered-shooting/" rel="tag">tethered shooting</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2013/01/08/review-savage-paper-tech-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/12/tech-table-promo.png?w=140" />
		<media:content url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/12/tech-table-promo.png?resize=550%2C278" medium="image">
			<media:title type="html">tech-table-promo</media:title>
			<media:thumbnail url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/12/tech-table-promo.png?w=140" />
		</media:content>
	</item>
		<item>
		<title>SD Cards &#8211; Are All Things Created Equal</title>
		<link>http://cameradojo.com/2013/01/08/sd-cards-are-all-things-created-equal/</link>
		<comments>http://cameradojo.com/2013/01/08/sd-cards-are-all-things-created-equal/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 08:01:13 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[SD Cards]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=7286</guid>
		<description><![CDATA[Memory card manufacturers are always touting the latest and greatest cards with ever increasing speeds, but does it really matter how much you spend on a card. To put this idea to the test, we ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/EyeFi-card.jpg"><img class="alignright size-medium wp-image-7295" src="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/EyeFi-card.jpg?resize=200%2C200" alt="EyeFi-card" data-recalc-dims="1" /></a>Memory card manufacturers are always touting the latest and greatest cards with ever increasing speeds, but does it really matter how much you spend on a card. To put this idea to the test, we took a handful of different cards and used CrystalDiskMark to test the read and write speeds of the different cards. Continue reading to see how low-budget generic cards stood up to the top brand name&#8217;s cards.</p>
<p>(...)<br/>Read the original post at <a href="http://cameradojo.com/2013/01/08/sd-cards-are-all-things-created-equal/">SD Cards &#8211; Are All Things Created Equal</a> (360 words)</p>
<hr />
<p><small>© admin for <a href="http://cameradojo.com">Camera Dojo</a>, 2013. |
<a href="http://cameradojo.com/2013/01/08/sd-cards-are-all-things-created-equal/">Permalink</a> |
<a href="http://cameradojo.com/2013/01/08/sd-cards-are-all-things-created-equal/#comments">3 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://cameradojo.com/2013/01/08/sd-cards-are-all-things-created-equal/&title=SD Cards &#8211; Are All Things Created Equal">del.icio.us</a>
<br/>
Post tags: <a href="http://cameradojo.com/tag/flash-memory/" rel="tag">Flash Memory</a>, <a href="http://cameradojo.com/tag/product-reviews/" rel="tag">Product Reviews</a>, <a href="http://cameradojo.com/tag/sd-cards/" rel="tag">SD Cards</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2013/01/08/sd-cards-are-all-things-created-equal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/EyeFi-card.jpg?w=140" />
		<media:content url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/EyeFi-card.jpg?resize=300%2C300" medium="image">
			<media:title type="html">EyeFi-card</media:title>
			<media:thumbnail url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2013/01/EyeFi-card.jpg?w=140" />
		</media:content>
	</item>
		<item>
		<title>Lytro Light Field Camera &#8211; The Future or a Cute Gimmick?</title>
		<link>http://cameradojo.com/2012/12/13/lytro-light-field-camera-the-future-or-a-cute-gimmick/</link>
		<comments>http://cameradojo.com/2012/12/13/lytro-light-field-camera-the-future-or-a-cute-gimmick/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 06:27:55 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Light Field Camera]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=7144</guid>
		<description><![CDATA[As a Christmas present I received a Lytro Light Field Camera and when I posted my first impressions of the Lytro I got quite some flack on social networks that the Lytro goes against the ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/cameradojo.com/wp-content/uploads/2012/12/lytro.jpg"><img class="alignright size-medium wp-image-7145" src="http://i1.wp.com/cameradojo.com/wp-content/uploads/2012/12/lytro.jpg?resize=200%2C146" alt="lytro" data-recalc-dims="1" /></a>As a Christmas present I received a Lytro Light Field Camera and when I posted my <a href="http://kerrygarrison.com/2012/12/05/first-impressions-of-the-lytro-light-field-camera/">first impressions of the Lytro</a> I got quite some flack on social networks that the Lytro goes against the very nature of photography. &#160;How often have we heard that one technology is going to destroy an entire industry and then it goes on to completely revolutionize that industry? VCR&#8217;s were going to destroy the movie industry, CD&#8217;s were going to kill the music industry. In photography, auto exposure, auto focus, and then digital were going to ruin the photography business. Is the Lytro finally going to be the nail in photographer&#8217;s coffins or is it just a one trick pony that is destined for the box of useless gadgets we all collect?</p>
<p>(...)<br/>Read the original post at <a href="http://cameradojo.com/2012/12/13/lytro-light-field-camera-the-future-or-a-cute-gimmick/">Lytro Light Field Camera &#8211; The Future or a Cute Gimmick?</a> (2,101 words)</p>
<hr />
<p><small>© admin for <a href="http://cameradojo.com">Camera Dojo</a>, 2012. |
<a href="http://cameradojo.com/2012/12/13/lytro-light-field-camera-the-future-or-a-cute-gimmick/">Permalink</a> |
<a href="http://cameradojo.com/2012/12/13/lytro-light-field-camera-the-future-or-a-cute-gimmick/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://cameradojo.com/2012/12/13/lytro-light-field-camera-the-future-or-a-cute-gimmick/&title=Lytro Light Field Camera &#8211; The Future or a Cute Gimmick?">del.icio.us</a>
<br/>
Post tags: <a href="http://cameradojo.com/tag/light-field-camera/" rel="tag">Light Field Camera</a>, <a href="http://cameradojo.com/tag/lytro/" rel="tag">Lytro</a>, <a href="http://cameradojo.com/tag/product-reviews/" rel="tag">Product Reviews</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2012/12/13/lytro-light-field-camera-the-future-or-a-cute-gimmick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2012/12/lytro.jpg?w=140" />
		<media:content url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2012/12/lytro.jpg?resize=900%2C661" medium="image">
			<media:title type="html">lytro</media:title>
			<media:thumbnail url="http://i1.wp.com/cameradojo.com/wp-content/uploads/2012/12/lytro.jpg?w=140" />
		</media:content>
	</item>
		<item>
		<title>Review: Sony NEX 7 Mirrorless Camera</title>
		<link>http://cameradojo.com/2012/12/06/review-sony-nex-7-mirrorless-camera/</link>
		<comments>http://cameradojo.com/2012/12/06/review-sony-nex-7-mirrorless-camera/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:33:40 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[NEX 7]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=7022</guid>
		<description><![CDATA[Ask anyone that really understands cameras and the photography industry and they will tell you that the future of digital cameras is the new mirrorless technology. Without all of the bulk of mechanical mirrors, pentaprisms,&#160;and ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/sony_nex7-4900.jpg"><img class="alignright size-medium wp-image-7023" title="sony_nex7-4900" src="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/sony_nex7-4900.jpg?resize=200%2C177" alt="" data-recalc-dims="1" /></a>Ask anyone that really understands cameras and the photography industry and they will tell you that the future of digital cameras is the new mirrorless technology. Without all of the bulk of mechanical mirrors, pentaprisms,&#160;and related hardware, a mirrorless camera is much smaller than a regular DSLR. The real beauty of a mirrorless camera is that there is no sacrifice of image quality as the sensors are as good or even better than most DSLRs. &#160;At the top of the heap is the <a href="http://www.amazon.com/gp/product/B005IKZU8O/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005IKZU8O&amp;linkCode=as2&amp;tag=l7foto-20">Sony NEX 7</a> which is the top-of-the-line of the Sony NEX product line.</p>
<p>(...)<br/>Read the original post at <a href="http://cameradojo.com/2012/12/06/review-sony-nex-7-mirrorless-camera/">Review: Sony NEX 7 Mirrorless Camera</a> (733 words)</p>
<hr />
<p><small>© admin for <a href="http://cameradojo.com">Camera Dojo</a>, 2012. |
<a href="http://cameradojo.com/2012/12/06/review-sony-nex-7-mirrorless-camera/">Permalink</a> |
<a href="http://cameradojo.com/2012/12/06/review-sony-nex-7-mirrorless-camera/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://cameradojo.com/2012/12/06/review-sony-nex-7-mirrorless-camera/&title=Review: Sony NEX 7 Mirrorless Camera">del.icio.us</a>
<br/>
Post tags: <a href="http://cameradojo.com/tag/camera/" rel="tag">camera</a>, <a href="http://cameradojo.com/tag/nex-7/" rel="tag">NEX 7</a>, <a href="http://cameradojo.com/tag/review/" rel="tag">Review</a>, <a href="http://cameradojo.com/tag/sony/" rel="tag">Sony</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2012/12/06/review-sony-nex-7-mirrorless-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/sony_nex7-4900.jpg?w=140" />
		<media:content url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/sony_nex7-4900.jpg?resize=900%2C799" medium="image">
			<media:title type="html">sony_nex7-4900</media:title>
			<media:thumbnail url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/sony_nex7-4900.jpg?w=140" />
		</media:content>
	</item>
		<item>
		<title>Review: Techart Canon EOS EF/EF-s to Sony NEX Adapter</title>
		<link>http://cameradojo.com/2012/12/04/review-techart-canon-eos-efef-s-to-sony-nex-adapter/</link>
		<comments>http://cameradojo.com/2012/12/04/review-techart-canon-eos-efef-s-to-sony-nex-adapter/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:37:51 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[EF-S]]></category>
		<category><![CDATA[MXCamera]]></category>
		<category><![CDATA[NEX]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TechArt]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=6965</guid>
		<description><![CDATA[The Sony NEX mirrorless cameras have certainly helped boost the sales of mirrorless cameras but the downside is a lack of lenses. While there a a handful of different adapters available, so far they haven&#8217;t ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/mxcamera-1556.jpg"><img class="alignright size-medium wp-image-6968" title="mxcamera-1556" src="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/mxcamera-1556.jpg?resize=200%2C200" alt="" data-recalc-dims="1" /></a>The Sony NEX mirrorless cameras have certainly helped boost the sales of mirrorless cameras but the downside is a lack of lenses. While there a a handful of different adapters available, so far they haven&#8217;t really given the full power of the Sony NEX platform&#8230;.until now. The Techart&#160;Canon EOS EF/EF-s to Sony NEX Adapter is the first adapter to provide auto-focus and aperture control to Canon lenses. This opens up the Sony NEX system to a huge number of lenses from Canon, Sigma, Tokina, and others.</p>
<p>(...)<br/>Read the original post at <a href="http://cameradojo.com/2012/12/04/review-techart-canon-eos-efef-s-to-sony-nex-adapter/">Review: Techart Canon EOS EF/EF-s to Sony NEX Adapter</a> (670 words)</p>
<hr />
<p><small>© admin for <a href="http://cameradojo.com">Camera Dojo</a>, 2012. |
<a href="http://cameradojo.com/2012/12/04/review-techart-canon-eos-efef-s-to-sony-nex-adapter/">Permalink</a> |
<a href="http://cameradojo.com/2012/12/04/review-techart-canon-eos-efef-s-to-sony-nex-adapter/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://cameradojo.com/2012/12/04/review-techart-canon-eos-efef-s-to-sony-nex-adapter/&title=Review: Techart Canon EOS EF/EF-s to Sony NEX Adapter">del.icio.us</a>
<br/>
Post tags: <a href="http://cameradojo.com/tag/adapter/" rel="tag">Adapter</a>, <a href="http://cameradojo.com/tag/canon/" rel="tag">canon</a>, <a href="http://cameradojo.com/tag/ef-s/" rel="tag">EF-S</a>, <a href="http://cameradojo.com/tag/mxcamera/" rel="tag">MXCamera</a>, <a href="http://cameradojo.com/tag/nex/" rel="tag">NEX</a>, <a href="http://cameradojo.com/tag/product-reviews/" rel="tag">Product Reviews</a>, <a href="http://cameradojo.com/tag/sony/" rel="tag">Sony</a>, <a href="http://cameradojo.com/tag/techart/" rel="tag">TechArt</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2012/12/04/review-techart-canon-eos-efef-s-to-sony-nex-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/mxcamera-1556.jpg?w=140" />
		<media:content url="http://i0.wp.com/cameradojo.com/wp-content/uploads/2012/11/mxcamera-1556.jpg?resize=900%2C900" medium="image">
