<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	
	>

<channel>
	<title>Camera Dojo &#187; KerryG</title>
	<atom:link href="http://cameradojo.com/author/KerryG/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameradojo.com</link>
	<description>CameraDojo brings you interviews with top photographers and industry leaders as well as tutorials and the latest in photography news.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright © Camera Dojo 2011 </copyright>
	<managingEditor>kgarrison@gmail.com (Camera Dojo)</managingEditor>
	<webMaster>kgarrison@gmail.com (Camera Dojo)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://cameradojo.com/images/DojoPodcast_144.png</url>
		<title>Camera Dojo</title>
		<link>http://cameradojo.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>CameraDojo brings you interviews with top photographers and industry leaders as well as tutorials and the latest in photography news.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Camera Dojo</itunes:author>
	<itunes:owner>
		<itunes:name>Camera Dojo</itunes:name>
		<itunes:email>kgarrison@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cameradojo.com/images/DojoPodcast_144.png" />
		<item>
		<title>GoCast #19 &#8211; How to choose the right equipment</title>
		<link>http://cameradojo.com/2012/01/25/gocast-19-how-to-choose-the-right-equipment/</link>
		<comments>http://cameradojo.com/2012/01/25/gocast-19-how-to-choose-the-right-equipment/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:39:40 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GoCast]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=4191</guid>
		<description><![CDATA[With different camera bodies, lenses, and countless accessories available, deciding what to buy that will really make a difference is often very difficult. In this episode Kerry Garrison discusses how to go about picking out ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4192" title="gocast19" src="http://cameradojo.com/wp-content/uploads/2012/01/gocast19-200x108.jpg" alt="" width="200" height="108" />With different camera bodies, lenses, and countless accessories available, deciding what to buy that will really make a difference is often very difficult. In this episode Kerry Garrison discusses how to go about picking out the right gear.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cW6ANB_KIHM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Host: <a href="http://kerrygarrison.com">Kerry Garrison</a></p>
<p>Sponsors: <a href="http://gopro.com">GoPro</a>, <a href="http://blackbeltlighting.com">Blackbelt Lighting</a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=4191&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2012/01/25/gocast-19-how-to-choose-the-right-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://cameradojo.com/podpress_trac/feed/4191/0/GoCast19_audio.mp3" length="35080266" type="audio/mpeg" />
		<itunes:duration>0:24:21</itunes:duration>
		<itunes:subtitle>With different camera bodies, lenses, and countless accessories available, deciding what to buy that will really make a difference is often very difficult. In this episode Kerry Garrison discusses how to go about picking out the right gear.

Host: K[...]</itunes:subtitle>
		<itunes:summary>With different camera bodies, lenses, and countless accessories available, deciding what to buy that will really make a difference is often very difficult. In this episode Kerry Garrison discusses how to go about picking out the right gear.

Host: Kerry Garrison
Sponsors: GoPro, Blackbelt Lighting
</itunes:summary>
		<itunes:keywords>Featured, GoCast, Podcasts</itunes:keywords>
		<itunes:author>kgarrison@gmail.com</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>

		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2012/01/gocast19-140x76.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2012/01/gocast19.jpg" medium="image">
			<media:title type="html">gocast19</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2012/01/gocast19-140x76.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=4191&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>Camera Dojo 5 Year Anniversary</title>
		<link>http://cameradojo.com/2012/01/20/camera-dojo-5-year-anniversary/</link>
		<comments>http://cameradojo.com/2012/01/20/camera-dojo-5-year-anniversary/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:07:10 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Camera Dojo]]></category>
		<category><![CDATA[cameradojo]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=4181</guid>
		<description><![CDATA[It’s hard to believe that Camera Dojo has been going for five years now. When it started there were not a whole lot of sites out there with good information, tutorials, and product reviews, today ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cameradojo.com/wp-content/themes/arthemia-premium/images/logo/logo.gif" alt="" width="345" height="90" />It’s hard to believe that Camera Dojo has been going for five years now. When it started there were not a whole lot of sites out there with good information, tutorials, and product reviews, today there are literally hundreds. I may not post content as much as some people but I have tried to always have good quality material that is as unbiased as possible with the only goal being to help people take better photographs.</p>
<p><span id="more-4181"></span></p>
<p><img class="alignright size-full wp-image-4184" title="l7logo" src="http://cameradojo.com/wp-content/uploads/2012/01/l7logo.png" alt="" width="416" height="64" />Originally called L7 Foto (the L and 7 looking like an open box for &#8216;think outside the box) and renamed Camera Dojo in 2008 since so many people had issues with the F instead of PH.</p>
<p><img class="alignright size-full wp-image-4183" title="dojologo2" src="http://cameradojo.com/wp-content/uploads/2012/01/dojologo2.png" alt="" width="281" height="60" />I think I really innovated the photography podcast with almost 100 conversations with industry leaders. The first iteration of the podcast was completely unscripted and was never a simple Q&amp;A session. After a hiatus to try to figure out how to re-invent the show, the GoCast was created with just myself as I drive to and from clients, shoots, or other locations sharing my thoughts on a particular topic.</p>
<p><img class="alignright size-full wp-image-4185" title="bb_left" src="http://cameradojo.com/wp-content/uploads/2012/01/bb_left.jpg" alt="" width="135" height="60" />In November of 2010 we launched Blackbelt Lighting Products as a sister site to Camera Dojo to sell good quality lighting equipment at the best prices we could. Blackbelt Lighting grew from just two products to a complete lineup in a very short period of time and continues to evolve and grow.</p>
<p>Looking back, I think I have done a pretty good job of keeping the content fresh, relative, and educational while striving to be as interesting and entertaining as possible. Over the years it has not been the love of the site, a competitive issue, and certainly not money that has kept Camera Dojo alive…it has been the readers. The emails I receive from some of you that something I said or wrote made a huge difference for you, that it changed your photography, or helped your business. Just knowing that I have made even a small difference in some people’s lives has meant everything to me and I very much appreciate hearing from everyone that has ever written in.</p>
<p>Now on to you…what would you like to see? What type of content do you need? Camera Dojo was not intended to be all about me spouting whatever I felt like every week. It has always, and will continue to be driven by the needs and requirements of its readers so let me know what you would like. Feel free to comment below or shoot me an email.</p>
<p>I want to thank all of you for being here, supporting the website, and giving me feedback. I also have to thank all of the sponsors who have graciously given of equipment, resources, and time to help me create content for you. Please support the sponsors of the site as they are some of the best companies in the industry and I couldn’t have done what I have done without them.</p>
<p>So what is in store for The Dojo? You have seen some articles lately relating to video, so look for that to be a big influencer not just on the content, but also in how the content is going to be presented. In 2012 we are going to launch some completely new concepts in photography education, maybe some of the ideas will work, maybe some won’t, but I have never been the type of person to not try something for fear it won’t work. In the end, it will be you, the Camera Dojo audience that will decide what works and what doesn’t. Maybe some of the ideas will need to be tweaked to work properly, but rest assured, I will continue to strive to provide the best content I possibly can and make it as entertaining as possible,</p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=4181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2012/01/20/camera-dojo-5-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://cameradojo.com/wp-content/themes/arthemia-premium/images/logo/logo.gif" />
		<media:content url="http://cameradojo.com/wp-content/themes/arthemia-premium/images/logo/logo.gif" medium="image" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2012/01/l7logo.png" medium="image">
			<media:title type="html">l7logo</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2012/01/l7logo-140x21.png" />
		</media:content>
		<media:content url="http://cameradojo.com/wp-content/uploads/2012/01/dojologo2.png" medium="image">
			<media:title type="html">dojologo2</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2012/01/dojologo2-140x29.png" />
		</media:content>
		<media:content url="http://cameradojo.com/wp-content/uploads/2012/01/bb_left.jpg" medium="image">
			<media:title type="html">bb_left</media:title>
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=4181&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>Adobe Announces Lightroom 4 &#8211; Beta Available</title>
		<link>http://cameradojo.com/2012/01/09/adobe-announces-lightroom-4-beta-available/</link>
		<comments>http://cameradojo.com/2012/01/09/adobe-announces-lightroom-4-beta-available/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:18:01 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Lightroom tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 4]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=4177</guid>
		<description><![CDATA[Adobe has just announced the latest iteration of their popular image processing tool, Photoshop Lightroom 4. Lightroom 4 adds a number of interesting new features include a Map module for working with GPS tagged images ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4178" title="lightroom4" src="http://cameradojo.com/wp-content/uploads/2012/01/lightroom4-200x112.jpg" alt="" width="200" height="112" />Adobe has just announced the latest iteration of their popular image processing tool, Photoshop Lightroom 4. Lightroom 4 adds a number of interesting new features include a Map module for working with GPS tagged images and a new Book module for creating photo books. Enhancements to existing features include new shadow and highlight tools that can add much more dynamic range to your image, improved video file support, soft proofing, and new features in the local adjustment tool.</p>
<p>In the following video, Kerry Garrison does a quick overview of some of the new features. Stay tuned for a complete Lightroom 4 Learning Center launching here on CameraDojo.com in the next few days.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/oDJG4aLWiXg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>To download a copy of the Lightroom 4 beta, please visit <a href="http://labs.adobe.com">http://labs.adobe.com</a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=4177&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2012/01/09/adobe-announces-lightroom-4-beta-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2012/01/lightroom4-140x78.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2012/01/lightroom4.jpg" medium="image">
			<media:title type="html">lightroom4</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2012/01/lightroom4-140x78.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=4177&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>GoCast #18 &#8211; Making the most of your new gear</title>
		<link>http://cameradojo.com/2011/12/27/gocast-18-making-the-most-of-your-new-gear/</link>
		<comments>http://cameradojo.com/2011/12/27/gocast-18-making-the-most-of-your-new-gear/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:22:29 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[GoCast]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=4167</guid>
		<description><![CDATA[In this episode, Kerry Garrison talks about making the most out of your new photography gear that you just got for the holidays. During this show, Kerry discusses what things you may want to look ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cameradojo.com/wp-content/uploads/2011/12/gocast18.jpg" rel="wp-prettyPhoto[g4167]"><img class="alignright size-medium wp-image-4168" title="gocast18" src="http://cameradojo.com/wp-content/uploads/2011/12/gocast18-200x111.jpg" alt="" width="200" height="111" /></a>In this episode, Kerry Garrison talks about making the most out of your new photography gear that you just got for the holidays. During this show, Kerry discusses what things you may want to look at next, how to go about planning future purchases, and how to make the most out of your photography budget. If you have additional tips, please add them to the comments.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ij5Cn9w8fCo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Host: Kerry Garrison</p>
<p>Sponsors: <a href="http://gopro.com">GoPro</a>, <a href="http://blackbeltlighting.com">BlackBelt Lighting</a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=4167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2011/12/27/gocast-18-making-the-most-of-your-new-gear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://cameradojo.com/podpress_trac/feed/4167/0/GoCast18_audio.mp3" length="16122339" type="audio/mpeg" />
		<itunes:duration>0:11:11</itunes:duration>
		<itunes:subtitle>In this episode, Kerry Garrison talks about making the most out of your new photography gear that you just got for the holidays. During this show, Kerry discusses what things you may want to look at next, how to go about planning future purchases, a[...]</itunes:subtitle>
		<itunes:summary>In this episode, Kerry Garrison talks about making the most out of your new photography gear that you just got for the holidays. During this show, Kerry discusses what things you may want to look at next, how to go about planning future purchases, and how to make the most out of your photography budget. If you have additional tips, please add them to the comments.

Host: Kerry Garrison
Sponsors: GoPro, BlackBelt Lighting
</itunes:summary>
		<itunes:keywords>GoCast, Podcasts</itunes:keywords>
		<itunes:author>kgarrison@gmail.com</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>

		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/gocast18-140x77.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2011/12/gocast18.jpg" medium="image">
			<media:title type="html">gocast18</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/gocast18-140x77.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=4167&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>Low Key Studio Lighting</title>
		<link>http://cameradojo.com/2011/12/23/low-key-studio-lighting/</link>
		<comments>http://cameradojo.com/2011/12/23/low-key-studio-lighting/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:14:52 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Shooting and Lighting Tips]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Low Key]]></category>
		<category><![CDATA[Strobe]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=4148</guid>
		<description><![CDATA[A Guest Post on Low Key Studio Lighting by Kyle Miller from Photography Tips
I&#8217;ve talked about basic and advanced lighting techniques commonly used for virtually any studio photo shoot, but those lighting setups require more ...]]></description>
			<content:encoded><![CDATA[<p><em>A Guest Post on Low Key Studio Lighting by Kyle Miller from <a href="http://www.photographytips.net">Photography Tips</a></em></p>
<p>I&#8217;ve talked about basic and advanced lighting techniques commonly used for virtually any studio photo shoot, but those lighting setups require more than a single light, and for a beginning photographer, especially one who has a limited amount of studio space and a small budget, retaining multiple lights can be a problem. There is a way to get around using multiple lights though, and that is low key lighting.</p>
<p>Low key lighting is a type of portrait lighting that creates a very dramatic light setup, as well as creates some intense classic looking photos. Low key lighting lends it&#8217;s self strongly to a darker side of glamor and artistic photography. This type of lighting can cast a strong exposure on the subject, creating harsh contrast between the light and shadows of your subject, and leaves a majority of the background darkened. There are a few ways to set up a low key lighting setup, but the common factor in almost all low key setups is that they are predominately lit by only a single light.</p>
<p><strong>45 or 90 Degree Angle</strong></p>
<div id="attachment_4161" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.flickr.com/photos/andy_ledd/4187511745/"><img class="size-full wp-image-4161 " title="45-angle-440x550" src="http://cameradojo.com/wp-content/uploads/2011/12/45-angle-440x550.jpg" alt="" width="440" height="550" /></a><p class="wp-caption-text">Image by Andy Leddy</p></div>
<p>This setup is the simplest by far, but still creates powerful, elegant images. Place your key light at either a 45 or 90 degree angle from the subject, on either the left or right side of your camera. That&#8217;s the entire setup, one light, in one of four locations. While it is a simple setup, the effects of the setup can very greatly. At a 45 degree angle, exposing the front of your subject, you will create a beautiful front exposure, with harsh contrasted shadows. At a 90 degree angle, if you expose your subject from the front you can create an intense split light where the subjects back will virtually vanish into the background, but if you expose the subject from the back you will create the exact opposite effect.</p>
<p><strong>45 or 90 Degree with a Reflector</strong></p>
<div id="attachment_4160" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.flickr.com/photos/21185968@N00/3830344476/"><img class="size-full wp-image-4160 " title="with-reflector-360x550" src="http://cameradojo.com/wp-content/uploads/2011/12/with-reflector-360x550.jpg" alt="" width="360" height="550" /></a><p class="wp-caption-text">Image by Cillian Storm</p></div>
<p>This setup is the exact same as the previous, with the inclusion of a new piece of equipment, a reflector. The reflector is placed on the opposite side of your subject, and directly in front of your light. The light that wraps around the subject, or misses them entirely, is diffused and reflected on the back of the subject, creating a softer exposure. In this way the reflector acts as a fill light. Images shot in this way will not be as dark and contrasted as the previous manner, but will still maintain a much darker contrast ratio.</p>
<p><strong>From Behind</strong></p>
<div id="attachment_4162" class="wp-caption aligncenter" style="width: 455px"><a href="http://www.flickr.com/photos/spunkinator/3181299740/'"><img class="size-full wp-image-4162" title="Low-Key-Glamor1-445x550" src="http://cameradojo.com/wp-content/uploads/2011/12/Low-Key-Glamor1-445x550.jpg" alt="" width="445" height="550" /></a><p class="wp-caption-text">Image by spunkinator</p></div>
<p>This type of lighting is commonly used to create a much more brooding, or sinister look, by creating an intense silhouette of the subject, only exposing a small area outlining the subject. The best way to achieve this look is with the help of two strong lights, but it can be done with as little as one. Place both lights behind the subject at 45 degree angles on opposite sides. An addition trick to really enhance images shot like this is to actually include the lights in the image. This will create a lens flare look behind the subject, and really enhances the visage of a foreboding or sinister subject.</p>
<p><em>Kyle Miller has been a professional wedding and portrait photographer for several years. He shares his knowledge on his blog <a href="http://www.photographytips.net">Photography Tips</a> where you can also download his eBook <strong>7 Essential Photography Tips</strong> for free.</em></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=4148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2011/12/23/low-key-studio-lighting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/45-angle-440x550-111x140.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2011/12/45-angle-440x550.jpg" medium="image">
			<media:title type="html">45-angle-440&#215;550</media:title>
			<media:description type="html">Image by Andy Leddy</media:description>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/45-angle-440x550-111x140.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/wp-content/uploads/2011/12/with-reflector-360x550.jpg" medium="image">
			<media:title type="html">with-reflector-360&#215;550</media:title>
			<media:description type="html">Image by Cillian Storm</media:description>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/with-reflector-360x550-91x140.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/wp-content/uploads/2011/12/Low-Key-Glamor1-445x550.jpg" medium="image">
			<media:title type="html">Low-Key-Glamor1-445&#215;550</media:title>
			<media:description type="html">Image by spunkinator</media:description>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/Low-Key-Glamor1-445x550-113x140.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=4148&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>GoCast #17 &#8211; What is this WPPI thing all about</title>
		<link>http://cameradojo.com/2011/12/20/gocast-17-what-is-this-wppi-thing-all-about/</link>
		<comments>http://cameradojo.com/2011/12/20/gocast-17-what-is-this-wppi-thing-all-about/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:09:42 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[GoCast]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[wppi]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=4153</guid>
		<description><![CDATA[WPPI is coming up in mid-February which may seem a ways out, but if you are going, you should make your plans today. What is WPPI? WPPI is the yearly convention for wedding and portrait ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cameradojo.com/wp-content/uploads/2011/12/gocast17_thumb.jpg" rel="wp-prettyPhoto[g4153]"><img class="alignright size-medium wp-image-4154" title="gocast17_thumb" src="http://cameradojo.com/wp-content/uploads/2011/12/gocast17_thumb-200x111.jpg" alt="" width="200" height="111" /></a>WPPI is coming up in mid-February which may seem a ways out, but if you are going, you should make your plans today. What is WPPI? WPPI is the yearly convention for wedding and portrait photographers. At WPPI you will find some amazing speakers, a huge expo floor, and a wonderful community of fellow photographers. Should you go? What should you do there? Hopefully this GoCast will answer those questions.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GcBbEaDAJjU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>WPPI Parties Group: <a href="http://www.facebook.com/groups/315432758592/">http://www.facebook.com/groups/315432758592/</a></p>
<p>Host: Kerry Garrison</p>
<p>Sponsors: <a href="http://gopro.com">GoPro</a>, <a href="http://blackbeltlighting.com">Blackbelt Lighting</a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=4153&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2011/12/20/gocast-17-what-is-this-wppi-thing-all-about/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://cameradojo.com/podpress_trac/feed/4153/0/GoCast17_audio.mp3" length="21661020" type="audio/mpeg" />
		<itunes:duration>0:15:02</itunes:duration>
		<itunes:subtitle>WPPI is coming up in mid-February which may seem a ways out, but if you are going, you should make your plans today. What is WPPI? WPPI is the yearly convention for wedding and portrait photographers. At WPPI you will find some amazing speakers, a h[...]</itunes:subtitle>
		<itunes:summary>WPPI is coming up in mid-February which may seem a ways out, but if you are going, you should make your plans today. What is WPPI? WPPI is the yearly convention for wedding and portrait photographers. At WPPI you will find some amazing speakers, a huge expo floor, and a wonderful community of fellow photographers. Should you go? What should you do there? Hopefully this GoCast will answer those questions.

WPPI Parties Group: http://www.facebook.com/groups/315432758592/
Host: Kerry Garrison
Sponsors: GoPro, Blackbelt Lighting
</itunes:summary>
		<itunes:keywords>GoCast, Podcasts</itunes:keywords>
		<itunes:author>kgarrison@gmail.com</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>no</itunes:block>

		<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/gocast17_thumb-140x77.jpg" />
		<media:content url="http://cameradojo.com/wp-content/uploads/2011/12/gocast17_thumb.jpg" medium="image">
			<media:title type="html">gocast17_thumb</media:title>
			<media:thumbnail url="http://cameradojo.com/wp-content/uploads/2011/12/gocast17_thumb-140x77.jpg" />
		</media:content>
		<media:content url="http://cameradojo.com/?ak_action=api_record_view&amp;id=4153&amp;type=feed" medium="image" />
	</item>
		<item>
		<title>GoCast #16 &#8211; Is it the photographer or the gear?</title>
		<link>http://cameradojo.com/2011/12/13/gocast-16-is-it-the-photographer-or-the-gear/</link>
		<comments>http://cameradojo.com/2011/12/13/gocast-16-is-it-the-photographer-or-the-gear/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:35:24 +0000</pubDate>
		<dc:creator>KerryG</dc:creator>
				<category><![CDATA[GoCast]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[photo gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://cameradojo.com/?p=4143</guid>
		<description><![CDATA[In this episode, I discuss the ago old question&#8230;is it the photographer or the gear?
At almost any event someone will likely say &#8220;That&#8217;s looks like a great camera, it must take awesome pictures&#8221; and over ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cameradojo.com/wp-content/uploads/2011/12/gocast16_thumb.jpg" rel="wp-prettyPhoto[g4143]"><img class="alignright size-medium wp-image-4144" title="gocast16_thumb" src="http://cameradojo.com/wp-content/uploads/2011/12/gocast16_thumb-200x111.jpg" alt="" width="200" height="111" /></a>In this episode, I discuss the ago old question&#8230;is it the photographer or the gear?</p>
<p>At almost any event someone will likely say &#8220;That&#8217;s looks like a great camera, it must take awesome pictures&#8221; and over the years people have argued that you can hand a point and shoot camera to a great photographer and they can make amazing photos with it.</p>
<p>Is there any truth behind these statements? Let&#8217;s dive into the issue and see what we come up with.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/TvKEWYdkdLs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Show Host: Kerry Garrison</p>
<p>Sponsors: <a href="http://gopro.com">GoPro</a>, <a href="http://blackbeltlighting.com">Blackbelt Lighting</a></p>
<img src="http://cameradojo.com/?ak_action=api_record_view&id=4143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cameradojo.com/2011/12/13/gocast-16-is-it-the-photographer-or-the-gear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://cameradojo.com/podpress_trac/feed/4143/0/GoCast16_audio.mp3" length="22795736" type="audio/mpeg" />
		<itunes:duration>0:15:49</itunes:duration>
		<itunes:subtitle>In this episode, I discuss the ago old question&#8230;is it the photographer or the gear?
At almost any event someone will likely say &#8220;That&#8217;s looks like a great camera, it must take awesome pictures&#8221; and over the years people have [...]</itunes:subtitle>
		<itunes:summary>In this episode, I discuss the ago old question&#8230;is it the photographer or the gear?
At almost any event someone will likely say &#8220;That&#8217;s looks like a great camera, it must take awesome pictures&#8221; and over the years people have argued that you can hand a point and shoot camera to a great photographer and they can make amazing photos with it.
Is there any truth behind these statements? Let&#8217;s dive into the issue and see what we come up with.

Show Host: Kerry Garrison
Sponsors: GoPro, Blackbelt Lighting
